v3.26.1
CONSOLIDATED STATEMENTS OF INCOME - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Revenues:        
Rental income $ 25,990,000 $ 30,177,000 $ 52,329,000 $ 61,621,000
Resident fees and services 56,132,000 11,950,000 105,717,000 11,950,000
Interest income from financing receivables 5,640,000 7,084,000 13,895,000 14,086,000
Interest income from mortgage loans 10,315,000 9,680,000 20,544,000 18,859,000
Interest and other income 782,000 1,349,000 1,785,000 2,755,000
Total revenues 98,859,000 60,240,000 194,270,000 109,271,000
Expenses:        
Interest expense 9,484,000 8,014,000 20,266,000 15,927,000
Depreciation and amortization 12,371,000 8,776,000 24,350,000 17,938,000
Seniors housing operating expenses 42,208,000 9,419,000 79,097,000 9,419,000
Provision (recovery) for credit losses 27,000 387,000 (657,000) 3,439,000
Transaction costs 1,189,000 6,706,000 1,877,000 7,147,000
Triple-net lease property tax expense 2,101,000 2,795,000 4,495,000 5,902,000
General and administrative expenses 8,161,000 8,447,000 16,743,000 15,418,000
Total expenses 75,541,000 44,544,000 146,171,000 75,190,000
Income before unconsolidated joint ventures, real estate dispositions and other items 23,318,000 15,696,000 48,099,000 34,081,000
Gain on sale of real estate, net 7,562,000 332,000 7,552,000 503,000
Income from unconsolidated joint ventures 101,000 439,000 396,000 4,104,000
Income tax (provision) benefit (166,000) 81,000 (276,000) 81,000
Net income 30,815,000 16,548,000 55,771,000 38,769,000
Income allocated to non-controlling interests (1,178,000) (1,456,000) (2,541,000) (2,997,000)
Net income attributable to LTC Properties, Inc. 29,637,000 15,092,000 53,230,000 35,772,000
Income allocated to participating securities (158,000) (154,000) (314,000) (317,000)
Net income available to common stockholders-basic $ 29,479,000 $ 14,938,000 $ 52,916,000 $ 35,455,000
Earnings per common share:        
Basic (in dollars per share) $ 0.57 $ 0.33 $ 1.05 $ 0.78
Diluted (in dollars per share) $ 0.56 $ 0.32 $ 1.05 $ 0.77
Weighted average shares used to calculate earnings per common share:        
Basic (in shares) 51,872 45,714 50,217 45,524
Diluted (in shares) 52,198 46,028 50,543 45,838
Dividends declared per common share (in dollars per share) $ 0.57 $ 0.57 $ 1.14 $ 1.14
Dividends paid per common share (in dollars per share) $ 0.57 $ 0.57 $ 1.14 $ 1.14

Source