LTC Reit logo. Click to open home page

REPORTED

FINANCIALS

Balance Sheet

Fiscal Year Ends In Decusd In Millions Except Per Share Data YoY %Chg 18-Dec 19-Dec 20-Dec 21-Dec 22-Dec
Total Assets 10.05% 1513.62 1514.21 1459.49 1504.83 1656.1
Current Assets 45.73% 116.05 99.58 84.75 101.36 147.71
Cash Cash Equivalents And Short Term Investments 101.10% 4.76 4.24 7.77 5.16 10.38
Cash And Cash Equivalents 101.10% 4.76 4.24 7.77 5.16 10.38
Cash 101.10% 2.66 4.24 7.77 5.16 10.38
Cash Equivalents 2.11
Receivables 37.20% 107.3 90.22 71.66 92.01 126.23
Notes Receivable 106.03% 12.72 17.93 14.47 28.34 58.38
Accrued Interest Receivable 16.39% 20.73 26.59 32.75 39.52 46
Other Receivables -9.52% 73.86 45.7 24.45 24.15 21.85
Prepaid Assets 164.83% 3.99 5.12 5.32 4.19 11.1
Other Current Assets 46.87
Total Non Current Assets 5.72% 1151.64 1158.37 1116.16 1055.97 1116.35
Net Ppe -1.40% 1137.2 1155.82 1113.7 1053.29 1038.56
Gross Ppe -0.01% 1450.16 1468.46 1463.34 1427.9 1427.74
Properties 30.62 19 11.34 19.34 19.34
Land And Improvements 1.16% 125.36 126.7 127.77 123.24 124.67
Buildings And Improvements -0.12% 1294.18 1322.76 1324.23 1285.32 1283.74
Accumulated Depreciation 3.89% -312.96 -312.64 -349.64 -374.61 -389.18
Non Current Deferred Assets -33.20% 14.44 2.55 2.46 2.68 1.79
Other Non Current Assets 2.37 2.99 0.43
Total Liabilities Net Minority Interest 6.07% 680.65 728.78 683.68 759.7 805.8
Current Liabilities 12.80% 150.61 131.46 125.52 150.94 170.26
Payables And Accrued Expenses 2.60% 35.62 35.4 34.3 36.98 37.94
Dividends Payable 90.37 90.6
Current Accrued Expenses 2.60% 35.62 35.4 34.3 36.98 37.94
Interest Payable 39.76% 4.18 4.98 4.22 3.75 5.23
Current Debt And Capital Lease Obligation 16.11% 114.99 96.06 91.22 113.96 132.32
Current Debt 16.11% 114.99 96.06 91.22 113.96 132.32

Income Statement

Fiscal Year Ends In Decusd In Millions Except Per Share Data YoY %Chg 18-Dec 19-Dec 20-Dec 21-Dec 22-Dec
Total Revenue 12.77% 168.65 185.3 159.34 155.32 175.15
Operating Revenue 5.88% 135.41 152.76 126.09 121.13 128.24
Cost Of Revenue -38.53 -23.36 -23.61 -6.3
Gross Profit 5.88% 135.41 152.76 126.09 121.13 128.24
Operating Expense 2.69% 56.84 74.59 73.84 76.17 78.22
Selling General And Administration 10.47% 19.19 18.45 19.71 21.46 23.71
General And Administrative Expense 10.47% 19.19 18.45 19.71 21.46 23.71
Rent And Landing Fees 10.47% 19.19 18.45 19.71 21.46 23.71
Insurance And Claims
Other Gand A 10.47% 19.19 18.45 19.71 21.46 23.71
Depreciation And Amortization -2.09% 37.56 39.22 39.07 38.3 37.5
Depreciation -2.09% 37.56 39.22 39.07 38.3 37.5
Amortization -2.09 -0.39 0 -0.01
Other Taxes 0.61% 16.76 15.07 15.39 15.49
Other Operating Expenses 49.66% 0.09 0.17 0 1.02 1.53
Operating Income 11.28% 78.57 78.17 52.25 44.96 50.03
Net Non Operating Interest Income Expense 3.47% -25.16 -28.02 -27.86 -25.99 -26.89
Interest Income Non Operating 228.07% 5.04 2.56 1.85 1.39 4.55
Interest Expense Non Operating 14.84% 30.2 30.58 29.71 27.38 31.44
Other Income Expense 1066.79% -73.46 3.76 -39.84 -3.03 -35.34
Earnings From Equity Interest 24.35% 2.86 2.99 0.43 1.42 1.76
Special Income Charges 26.64% -0.63 1.72 -0.05 -0.46 -0.58
Pretax Income 81.24% 154.45 78.09 95.58 54.35 98.5
Earnings From Equity Interest Net Of Tax 24.35% 2.86 2.99 0.43 1.42 1.76
Net Income Common Stockholders 79.49% 154.36 80.14 94.87 55.4 99.44
Net Income 79.49% 154.36 80.14 94.87 55.4 99.44
Basic Eps 76.60% 3.91 2.03 2.42 1.41 2.49
Diluted Eps 75.89% 3.89 2.02 2.42 1.41 2.48
Basic Average Shares 1.88% 39.48 39.57 39.18 39.16 39.89

Cash Flow

Fiscal Year Ends In Decusd In Millions Except Per Share Data YoY %Chg 18-Dec 19-Dec 20-Dec 21-Dec 22-Dec
Operating Cash Flow 15.79% 114.29 122.47 116.1 91.18 105.59
Cash Flow From Continuing Operating Activities 15.79% 114.29 121.86 115.75 91.18 105.59
Net Income From Continuing Operations 78.90% 155.08 80.87 95.68 56.22 100.58
Operating Gains Losses 359.84% -78.11 -5.99 -45.9 -7.93 -36.46
Gain Loss On Sale Of Ppe 406.97% -70.68 -2.11 -44.12 -7.46 -37.83
Earnings Losses From Equity Investments -0.49 0.6 -1.42
Depreciation Amortization Depletion -1.28% 40.02 39.6 39.5 40.03 39.51
Depreciation And Amortization -1.28% 40.02 39.6 39.5 40.03 39.51
Depreciation -2.09% 37.56 39.22 39.07 38.3 37.5
Amortization 16.53% 2.47 0.39 0.43 1.73 2.02
Amortization Of Intangibles 44.24% 0.43 0.61 0.88
Asset Impairment Charge 384.82% 0.09 5.67 3.97 1.02 4.95
Stock Based Compensation 2.63% 5.87 6.57 7.01 7.76 7.96
Other Non Cash Items -22.78% 2.28 14.79 35.77 7.15 5.52
Change In Working Capital -16.71% -3.74 -6.8 -8.95 -4.29 -3.57
Change In Receivables 5.86% -5.68 -5.85 -6.16 -6.78 -7.17
Change In Payables And Accrued Expense -416.14% -1.1 0.8 -0.77 -0.47 1.49
Change In Accrued Expense -416.14% -1.1 0.8 -0.77 -0.47 1.49
Change In Interest Payable -416.14% -1.1 0.8 -0.77 -0.47 1.49
Change In Other Working Capital -28.60% 3.04 -1.75 -2.02 2.96 2.12
Investing Cash Flow 71.88% -2.36 -78.99 43.93 -69.79 -119.95
Cash Flow From Continuing Investing Activities 71.88% -2.36 -78.38 44.29 -69.79 -119.95
Capital Expenditure Reported 44.47% 38.53 23.36 23.61 6.3 9.1
Net Ppep And Sale 44.47% -38.53 -23.36 -23.61 -6.3 -9.1
Purchase Of Ppe 44.47% -38.53 -23.36 -23.61 -6.3 -9.1
Net Business Purchase And Sale -0.67 6.13 9.33 -5.68
Purchase Of Business -0.67 -0.47 -8.52 -5.68
Sale Of Business 6.6 17.85
Net Investment Properties Purchase And Sale 91.74% 36.84 -61.15 58.57 -57.81 -110.85
Share by: