Fiscal Year ends in DecUSD in Millions except per share data | YoY %Chg | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|---|
Total Assets | 12.02% | 1,855.10 | 1,656.10 | 1,504.83 | 1,459.49 | 1,514.21 |
Current Assets | 15.32% | 170.33 | 147.71 | 101.36 | 84.75 | 99.58 |
Cash Cash Equivalents And Short Term Investments | 95.45% | 20.29 | 10.38 | 5.16 | 7.77 | 4.24 |
Cash And Cash Equivalents | 95.45% | 20.29 | 10.38 | 5.16 | 7.77 | 4.24 |
Cash | 95.45% | 20.29 | 10.38 | 5.16 | 7.77 | 4.24 |
Receivables | 6.22% | 134.08 | 126.23 | 92.01 | 71.66 | 90.22 |
Notes Receivable | 3.61% | 60.49 | 58.38 | 28.34 | 14.47 | 17.93 |
Accrued Interest Receivable | 17.30% | 53.96 | 46 | 39.52 | 32.75 | 26.59 |
Other Receivables | -10.17% | 19.63 | 21.85 | 24.15 | 24.45 | 45.7 |
Prepaid Assets | 43.88% | 15.97 | 11.1 | 4.19 | 5.32 | 5.12 |
Total Non Current Assets | 8.03% | 1,205.94 | 1,116.35 | 1,055.97 | 1,116.16 | 1,158.37 |
Net PPE | -3.01% | 1,007.31 | 1,038.56 | 1,053.29 | 1,113.70 | 1,155.82 |
Gross PPE | -2.29% | 1,395.06 | 1,427.74 | 1,427.90 | 1,463.34 | 1,468.46 |
Properties | — | 19.34 | 19.34 | 19.34 | 11.34 | 19 |
Land And Improvements | -2.36% | 121.73 | 124.67 | 123.24 | 127.77 | 126.7 |
Buildings And Improvements | -2.32% | 1,253.99 | 1,283.74 | 1,285.32 | 1,324.23 | 1,322.76 |
Accumulated Depreciation | -0.37% | -387.75 | -389.18 | -374.61 | -349.64 | -312.64 |
Other Intangible Assets | — | 13.14 | — | — | — | — |
Investments And Advances | — | 3.44 | — | — | — | — |
Non Current Deferred Assets | 45.72% | 2.61 | 1.79 | 2.68 | 2.46 | 2.55 |
Total Liabilities Net Minority Interest | 16.51% | 938.83 | 805.8 | 759.7 | 683.68 | 728.78 |
Current Liabilities | 106.34% | 351.32 | 170.26 | 150.94 | 125.52 | 131.46 |
Payables And Accrued Expenses | 25.23% | 47.51 | 37.94 | 36.98 | 34.3 | 35.4 |
Dividends Payable | 3.56% | -94.76 | -91.51 | -89.73 | -89.68 | 90.6 |
Current Accrued Expenses | 25.23% | 47.51 | 37.94 | 36.98 | 34.3 | 35.4 |
Interest Payable | -26.16% | 3.87 | 5.23 | 3.75 | 4.22 | 4.98 |
Current Debt And Capital Lease Obligation | 129.60% | 303.81 | 132.32 | 113.96 | 91.22 | 96.06 |
Current Debt | 129.60% | 303.81 | 132.32 | 113.96 | 91.22 | 96.06 |
Line Of Credit | 129.60% | 303.81 | 132.32 | 113.96 | 91.22 | 96.06 |
Fiscal Year ends in DecUSD in Millions except per share data | YoY %Chg | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|---|
Total Revenue | 12.61% | 197.24 | 175.15 | 155.32 | 159.34 | 185.3 |
Operating Revenue | -0.70% | 127.35 | 128.24 | 121.13 | 126.09 | 152.76 |
Cost Of Revenue | -14.32% | 13.27 | 15.49 | 15.39 | 15.07 | — |
Gross Profit | 15.22% | 183.98 | 159.67 | 139.93 | 144.27 | 185.3 |
Operating Expense | -14.76% | 67.38 | 79.04 | 80.6 | 74.14 | 74.96 |
Selling General And Administration | 18.74% | 29.96 | 25.23 | 22.48 | 19.71 | 18.62 |
General And Administrative Expense | 18.74% | 29.96 | 25.23 | 22.48 | 19.71 | 18.62 |
Depreciation And Amortization | -0.21% | 37.42 | 37.5 | 38.3 | 39.07 | 39.22 |
Depreciation | -0.21% | 37.42 | 37.5 | 38.3 | 39.07 | 39.22 |
Amortization | -22766.67% | 1.36 | -0.01 | -0.01 | 0 | 0 |
Amortization Of Intangibles | — | 1.37 | — | — | — | — |
Other Taxes | -14.32% | 13.27 | 15.49 | 15.39 | 15.07 | 16.76 |
Other Operating Expenses | 51.79% | 2.08 | 1.37 | -0.47 | -1.78 | -4.49 |
Operating Income | -9.21% | 89.96 | 99.08 | 54.81 | 95.63 | 81.87 |
Net Non Operating Interest Income Expense | -274.84% | 47.01 | -26.89 | -25.99 | -27.86 | -28.02 |
Interest Income Non Operating | 52.32% | 6.93 | 4.55 | 1.39 | 1.85 | 2.56 |
Interest Expense Non Operating | 49.55% | 47.01 | 31.44 | 27.38 | 29.71 | 30.58 |
Other Income Expense | -163.59% | 21.88 | -34.41 | -7.46 | -40.14 | 3.39 |
Earnings From Equity Interest | — | — | — | 1.42 | 0.43 | 2.39 |
Special Income Charges | -149.66% | -0.59 | 1.18 | -0.46 | -0.05 | 1.72 |
Pretax Income | -7.15% | 91.46 | 98.5 | 54.35 | 95.58 | 78.09 |
Earnings From Equity Interest Net Of Tax | — | — | — | 1.42 | 0.43 | 2.39 |
Net Income Common Stockholders | -10.87% | 89.15 | 100.02 | 55.4 | 94.87 | 80.14 |
Net Income | -10.29% | 89.74 | 100.02 | 55.86 | 95.29 | 80.53 |
Basic EPS | -13.25% | 2.16 | 2.49 | 1.41 | 2.42 | 2.03 |
Basic Continuous Operations | -13.25% | 2.16 | 2.49 | 1.41 | 2.42 | 2.03 |
Diluted EPS | -12.90% | 2.16 | 2.48 | 1.41 | 2.42 | 2.02 |
Diluted Continuous Operations | -12.90% | 2.16 | 2.48 | 1.41 | 2.42 | 2.02 |
Basic Average Shares | 3.45% | 41.27 | 39.89 | 39.16 | 39.18 | 39.57 |
Fiscal Year ends in DecUSD in Millions except per share data | YoY %Chg | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|---|
Operating Cash Flow | -1.12% | 104.4 | 105.59 | 91.18 | 116.1 | 122.47 |
Cash Flow From Continuing Operating Activities | -1.12% | 104.4 | 105.59 | 91.18 | 115.75 | 121.86 |
Net Income From Continuing Operations | -9.07% | 91.46 | 100.58 | 56.22 | 95.68 | 80.87 |
Operating Gains Losses | 0.38% | -36.6 | -36.46 | -7.93 | -45.9 | -5.99 |
Gain Loss On Sale Of PPE | -1.41% | -37.3 | -37.83 | -7.46 | -44.12 | -2.11 |
Earnings Losses From Equity Investments | — | — | — | -1.42 | — | 0.6 |
Depreciation Amortization Depletion | -0.30% | 39.39 | 39.51 | 40.03 | 39.5 | 39.6 |
Depreciation And Amortization | -0.21% | 37.42 | 37.5 | 38.3 | 39.07 | 39.6 |
Depreciation | -0.21% | 37.42 | 37.5 | 38.3 | 39.07 | 39.22 |
Amortization | -1.88% | 1.98 | 2.02 | 1.73 | 0.43 | 0.39 |
Amortization Of Intangibles | -11.86% | 0.77 | 0.88 | 0.61 | 0.43 | — |
Asset Impairment Charge | 333.39% | 21.45 | 4.95 | 1.02 | 3.97 | 5.67 |
Stock Based Compensation | 6.49% | 8.48 | 7.96 | 7.76 | 7.01 | 6.57 |
Other Non Cash Items | 353.64% | 25.04 | 5.52 | 7.15 | 35.77 | 14.79 |
Change In Working Capital | 317.37% | -14.9 | -3.57 | -4.29 | -8.95 | -6.8 |
Change In Receivables | 29.42% | -9.28 | -7.17 | -6.78 | -6.16 | -5.85 |
Change In Payables And Accrued Expense | -191.94% | -1.37 | 1.49 | -0.47 | -0.77 | 0.8 |
Change In Accrued Expense | -191.94% | -1.37 | 1.49 | -0.47 | -0.77 | 0.8 |
Change In Interest Payable | -191.94% | -1.37 | 1.49 | -0.47 | -0.77 | 0.8 |
Change In Other Working Capital | -300.66% | -4.24 | 2.12 | 2.96 | -2.02 | -1.75 |
Investing Cash Flow | 45.82% | -174.91 | -119.95 | -69.79 | 43.93 | -78.99 |
Cash Flow From Continuing Investing Activities | 45.82% | -174.91 | -119.95 | -69.79 | 44.29 | -78.38 |
Capital Expenditure Reported | 6.45% | 9.69 | 9.1 | 6.3 | 23.61 | 23.36 |
Net PPE Purchase And Sale | 6.45% | -9.69 | -9.1 | -6.3 | -23.61 | -23.36 |
Purchase Of PPE | 6.45% | -9.69 | -9.1 | -6.3 | -23.61 | -23.36 |
Net Business Purchase And Sale | — | — | — | -5.68 | 9.33 | 6.13 |
Purchase Of Business | — | — | — | -5.68 | -8.52 | -0.47 |
Sale Of Business | — | — | — | — | 17.85 | 6.6 |
Net Investment Properties Purchase And Sale | 49.05% | -165.23 | -110.85 | -57.81 | 58.57 | -61.15 |
Sign up today and make sure you are the first to know about our latest updates and news.
LTC Properties, Inc.
3011 Townsgate Rd, Suite 220
Westlake Village, CA 91361
+1 (805) 981-8655