CAPITAL
OFFERINGS
Common Stock
Announce Date | Offering Type | Status | Private Placement? | Share Price ($) | Shares Offered | Offering Size ($000) |
---|---|---|---|---|---|---|
3/1/2019 | Common Stock - Other | Pending 3/1/2019 | No | - | - | 200,000 |
8/1/2016 | Common Stock - Other | Terminated | No | - | - | 184,139 |
8/1/2016 | Common Stock - Other | Priced 2/15/2017 | No | - | 312,881 | 14,838 |
8/1/2016 | Common Stock - Other | Priced 9/30/2018 | No | - | 22,244 | 1,023 |
8/5/2015 | Common Stock - Other | Priced 3/31/2016 | No | - | 332,619 | 14,898 |
8/5/2015 | Common Stock - Other | Priced 6/30/2016 | No | - | 1,157,775 | - |
8/5/2015 | Common Stock - Other | Priced 7/28/2016 | No | - | 152,623 | - |
8/5/2015 | Common Stock - Other | Terminated | No | - | - | - |
12/18/2014 | Common Stock - Other | Priced 12/18/2014 | No | 41.5 | 600,000 | 24,900 |
5/2/2013 | Follow-On | Priced 5/3/2013 | No | 44.5 | 4,025,000 | 179,113 |
3/21/2011 | Follow-On | Priced 3/22/2011 | No | 27.25 | 3,990,000 | 108,728 |
8/2/2010 | Common Stock - Best Efforts | Priced 8/2/2010 | No | 24.7 | 1,970,000 | 48,659 |
8/5/2009 | Common Stock - Other | Priced 12/31/2009 | No | 27.55 | 10,000 | 276 |
8/5/2009 | Common Stock - Other | Priced 9/30/2009 | No | 24.53 | 20,000 | 491 |
8/5/2009 | Common Stock - Other | Priced 3/31/2010 | No | 26.45 | 365,000 | 9,654 |
8/5/2009 | Common Stock - Other | Priced 9/30/2010 | No | 24.69 | 391,400 | 9,664 |
8/5/2009 | Common Stock - Other | Priced 12/31/2010 | No | - | 20,000 | - |
8/5/2009 | Common Stock - Other | Priced 3/31/2013 | No | - | 126,742 | 4,995 |
8/5/2009 | Common Stock - Other | Terminated | No | - | - | 59,578 |
1/3/2006 | Shelf Registration | Pending 1/3/2006 | No | - | 500,000 | 10,575 |
7/12/2005 | Common Stock - Sales/Agency | Priced 7/12/2005 | No | 22.08 | 1,500,000 | 33,120 |
5/27/2004 | Shelf Registration | Terminated | No | - | 865,387 | 14,184 |
Preferred Stock
Announce Date | Status | Private Placement? | Coupon (%) | Maturity Date | YTM (%) | Offering Size ($000) |
---|---|---|---|---|---|---|
7/15/2004 | Preferred Equity | Priced 7/15/2004 | No | 8.0000 | 2,640,000 | 62,117 |
1/27/2004 | Preferred Equity | Priced 2/18/2004 | No | 8.0000 | 4,000,000 | 100,000 |
9/9/2003 | Convertible Preferred | Priced 9/15/2003 | No | 8.5000 | 2,200,000 | 55,000 |
Senior Debt
Announce Date | Status | Private Placement? | Coupon (%) | Maturity Date | YTM (%) | Offering Size ($000) |
---|---|---|---|---|---|---|
8/14/2019 | Priced 10/10/2019 | Yes | 3.8500 | 10/20/2031 | - | 100,000 |
6/14/2016 | Priced 7/20/2016 | Yes | 3.9900 | 7/20/2031 | - | 40,000 |
Note: Capital Offerings information is comprehensive for securities issued on or after January 1, 2000.